Hon'ble Governor, Maharashtra
Hon'ble Chief Minister, Maharashtra
Hon'ble Deputy Chief Minister, Maharashtra
Hon'ble Deputy Chief Minister, Maharashtra
Hon'ble Minister of Skills, Employment, Entrepreneurship and Innovation Department
सर्वसाधारण सभा | ||||
---|---|---|---|---|
नियामक समिती | ||||
मुख्य कार्यकारी अधिकारी | ||||
अति.मुख्य कार्यकारी अधिकारी | अ.क्र. | पदनाम | मंजूर पदे | भरलेली पदे | रिक्त पदे |
1 | कौशल्य अभियान अधिकारी - १ | 4 | 3 | 1 |
2 | कौशल्य अभियान अधिकारी - २ | 2 | 2 | 0 |
3 | कौशल्य अभियान अधिकारी - ३ | 2 | 2 | 0 |
4 | कौशल्य अभियान अधिकारी - १ (सेवानिवृत्त) | 1 | 1 | 0 |
5 | कौशल्य अभियान अधिकारी - २ (सेवानिवृत्त) | 2 | 2 | 0 |
6 | कौशल्य अभियान अधिकारी - ३ (सेवानिवृत्त) | 1 | 1 | 0 |
7 | सहायक लेखा अधिकारी (सेवानिवृत्त) | 2 | 2 | 0 |
8 | सहायक (वरिष्ठ लिपिक) (सेवानिवृत्त) | 4 | 4 | 0 |
9 | विधी अधिकारी | 1 | 1 | 0 |
10 | कार्यालयीन सहायक | 3 | 3 | 0 |
11 | कौशल्य अभियान सहायक | 4 | 4 | 0 |
12 | पदवीधर प्रशिक्षणार्थी | 1 | 1 | 0 |
13 | हाउसकीपर | 6 | 6 | 0 |
एकूण | 33 | 32 | 1 |
त प्रशिक्षण शुल्क अदा करणे ई. सर्व बाबी https://kaushalya.mahaswayam.gov.in/ या सोसायटीच्या वेबसाईटवर ऑनलाईन पद्धतीने करण्यात येते.
या सोबतच महाराष्ट्र राज्य कौशल्य विकास सोसायटी मार्फत राबविण्यात येणारे उपक्रम सोशल मिडिया वरही उपलब्ध करून देण्यात आलेले आहेत.
GENERAL BODY MEMBERS OF MSSDS | ||
---|---|---|
Sr. No. | Position in General Body | Designation & Department |
1 | President (Ex-officio) | Chief Secretary, Government of Maharashtra, Maharashtra State |
2 | Vice- President (Ex-officio) | Additional Chief Secretary/ Principal Secretary/Secretary, Skills, Employment, Entrepreneurship and Innovation Department |
3 | Member (Ex-officio) | Additional Chief Secretary/ Principal Secretary/Secretary, Higher and Technical Education Department |
4 | Member (Ex-officio) | Additional Chief Secretary/ Principal Secretary/Secretary, Industries, Mumbai Government of Maharashtra |
5 | Member (Ex-officio) | Additional Chief Secretary/ Principal Secretary/Secretary, Rural Development Department, Government of Maharashtra |
6 | Member (Ex-officio) | Additional Chief Secretary/ Principal Secretary/Secretary, Agriculture Department, Government of Maharashtra |
7 | Member (Ex-officio) | Additional Chief Secretary/ Principal Secretary/Secretary, Tribal Development Department, Government of Maharashtra |
8 | Member (Ex-officio) | Additional Chief Secretary/ Principal Secretary/Secretary, Social Justice Department, Government of Maharashtra |
9 | Member (Ex-officio) | Additional Chief Secretary/ Principal Secretary/Secretary, Public Health Department, Government of Maharashtra |
10 | Member (Ex-officio) | Additional Chief Secretary/ Principal Secretary/Secretary, Tourism, Government of Maharashtra |
11 | Member (Ex-officio) | Additional Chief Secretary/ Principal Secretary/Secretary, Planning Department, Government of Maharashtra |
12 | Member (Ex-officio) | Additional Chief Secretary/ Principal Secretary/Secretary, Labour Department, Government of Maharashtra |
13 | Member (Ex-officio) | Additional Chief Secretary/ Principal Secretary/Secretary, Urban Development Department, Government of Maharashtra |
14 | Member (Ex-officio) | Director, Directorate of Vocational Education and Training, 3, Mahapalika Marg, Mumbai - 01 |
15 | Member (Nominated) | Representatives of Employers Organisations/Industry Associations |
16 | Member (Nominated) | Representatives of Employers Organisations/Industry Associations |
17 | Member (Nominated) | Representatives of Employers Organisations/Industry Associations |
18 | Member (Nominated) | Representatives of Employers Organisations/Industry Associations |
19 | Member (Ex-officio) | Joint Director/ Director (I/c), Regional Directorate of Skill Development and Entrepreneurship, Mumbai, V.N. Purav Marg, Sion, Mumbai - 22 |
20 | Member (Ex-officio) | Chief Executive Officer, National Skill Development Corporation |
21 | Member (Ex-officio) | Vice-Chancellor, MSSU, Mumbai |
22 | Member (Ex-officio) | Director, Maharashtra State Board of Vocational Education and Training (Ex-Officio) |
23 | Member (Nominated) | Chairman, Confederation of Indian Industry (Ex-Officio) |
24 | Member (Nominated) | All individual with proven ability and experience in the field of employment, self-employment and skill development (Nominated) |
25 | Member (Ex-officio) | CEO, Maharashtra State Rural Livelihoods Mission |
GOVERNING COUNCIL MEMBERS OF MSSDS | ||
---|---|---|
Sr. No. | Position in GC | Designation & Department |
1 | Chairman (Ex-officio) | Additional Chief Secretary/ Principal Secretary/Secretary, Skills, Employment, Entrepreneurship and Innovation Department |
2 | Vice-Chairman (Ex-officio) | Chief Executive Officer, Maharashtra State Skill Development Society |
3 | Member (Ex-officio) | Additional Chief Secretary/ Principal Secretary/Secretary, Industries, Government of Maharashtra/ representative |
4 | Member | Vice-Chancellor, Maharashtra State Skills University, Mumbai |
5 | Member (Ex-officio) | Director, Directorate of Vocational Education and Training |
6 | Member (Ex-officio) | Chief Executive Officer, National Skill Development Corporation/ representative |
7 | Member | Chairman, Confederation of Indian Industry / representative |
8 | Member | Vice President National Association of Software and Service Companies (NASSCOM) / representative |
9 | Member (Nominated) | Joint Secretary - Skills, Employment, Entrepreneurship and Innovation Department |
10 | Member (Nominated) | Deputy Secretary, Skills, Employment, Entrepreneurship and Innovation Department |
11 | Member (Ex-officio) | Joint Director/Director (I/c), Regional Directorate of Skill Development and Entrepreneurship, Mumbai |
12 | Member (Ex-officio) | Director, Maharashtra State Board of Vocational Education and Training |
13 | Co-ordinator (Ex-officio) | Additional Chief Executive Officer, Maharashtra State Skill Development Society |
While India has a large young population, only 5% of the Indian labour force in the age group of 20-24 years has obtained vocational skills through formal means. According to Ministry of Labour and Employment, Government of India, about 63% of the school students drop out at different stages before reaching high school yet there are very few training programs accessible to early drop outs.
Approximately 2.5 million vocational training seats are available in the country whereas about 12.8 million people enter the labour market every year. This significant gap ensures that large number of youth do not have access to skill development for improving their employability. Gauging this need of the local community, especially the youth, who find themselves inept at supporting their family due to absence of any professional skill, Government of Maharashtra operates various skill development & training programs.
In line with the Hon’ble Prime Minister’s vision, Government of Maharashtra has also prioritized the Skill Development activities in the State and has set a vision to skill 4.5 crore youth by 2022. To accomplish this mission, Maharashtra State Skill Development Society (MSSDS) was established on 15th February, 2011 under the Skill Development & Entrepreneurship Department of the State for implementing all skill development initiatives. The Society is the single nodal agency for planning, coordination, execution & monitoring of all Skill Development initiatives of Government of Maharashtra. Various Skill Development schemes of various departments of Government of Maharashtra are implemented through the active coordination under the single umbrella of this society. The schemes of Government of India are also being implemented by MSSDS.
The organization of skill development initiatives is guided by the following structure of committees: